Area 3: Performing Further Procedures and Obtaining Evidence (30-40%)
0 of 64 questions attempted
| Category | Assertion | Description |
|---|---|---|
| Transactions | Occurrence | Transactions actually occurred |
| Transactions | Completeness | All transactions are recorded |
| Transactions | Accuracy | Amounts and data are correctly recorded |
| Transactions | Cutoff | Transactions recorded in correct period |
| Transactions | Classification | Transactions recorded in proper accounts |
| Balances | Existence | Assets, liabilities, and equity exist |
| Balances | Rights & Obligations | Entity holds rights to assets; liabilities are obligations |
| Balances | Completeness | All balances are recorded |
| Balances | Valuation & Allocation | Recorded at appropriate amounts |
| Disclosures | Occurrence / Rights | Disclosed events occurred and pertain to entity |
| Disclosures | Completeness | All required disclosures are included |
| Disclosures | Classification / Understandability | Information is clearly presented |
| Disclosures | Accuracy / Valuation | Disclosed information is accurate |
The five categories of financial statement assertions (balance sheet). Think: 'I PERCV the balance sheet.'
Transaction-level assertions. Think: drink COCOA while reviewing transactions.
The types of audit evidence procedures — like vowels, they are fundamental to every engagement.