Area 1: Financial Reporting (30-40%)
0 of 58 questions attempted
| For-Profit Statement | NFP Equivalent | Key Difference |
|---|---|---|
| Balance Sheet | Statement of Financial Position | Net assets classified by donor restrictions (with/without) instead of stockholders' equity |
| Income Statement | Statement of Activities | Reports change in net assets by class instead of net income. Includes reclassifications when restrictions are met |
| (No equivalent) | Statement of Functional Expenses | Required for voluntary health and welfare orgs. Expenses by nature AND function (program, management, fundraising) |
| Statement of Cash Flows | Statement of Cash Flows | Same three categories. Donor-restricted contributions for long-term purposes classified as financing activities |
| Statement of Stockholders' Equity | (No equivalent) | NFPs have no equity owners — net asset classes replace equity categories |
| Component | Reclassified to Income? | When Reclassified |
|---|---|---|
| Unrealized gains/losses — AFS debt securities | Yes | When sold or impaired |
| Foreign currency translation adjustments | Yes | When foreign entity disposed |
| Pension/OPEB adjustments | Yes | Amortized into pension expense |
| Cash flow hedge gains/losses | Yes | When hedged item affects earnings |
| Credit risk changes (FV option liabilities) | No | Never reclassified |
The five components of Other Comprehensive Income (OCI). PUFER items bypass net income and accumulate in AOCI on the balance sheet.