Area 1: Financial Reporting (30-40%)
0 of 186 questions attempted
Revenues + Other Financing Sources − Expenditures − Other Financing Uses
Net Pension Liability = Total Pension Liability − Plan Fiduciary Net Position
Reported on the government-wide Statement of Net Position for employer
| Feature | Governmental Funds | Proprietary Funds | Commercial |
|---|---|---|---|
| Measurement focus | Current financial resources | Economic resources | Economic resources |
| Basis of accounting | Modified accrual | Full accrual | Full accrual |
| Revenues recognized when | Measurable & available | Earned | Earned |
| Long-term assets/debt | Not reported in fund | Reported in fund | Reported |
| Budget integration | Yes (legally required) | Optional | No |
The five governmental fund types. Remember: the government GRaSPPs your tax money.