Area 2: Select Balance Sheet Accounts (30-40%)
0 of 36 questions attempted
365 / Accounts Receivable Turnover
Average number of days to collect receivables. AR Turnover = Net Credit Sales / Average AR
| Method | Derecognize AR? | Who Bears Credit Risk? | Key Feature |
|---|---|---|---|
| Factoring without recourse | Yes (sale) | Factor (buyer) | Clean transfer — factor assumes all collection risk |
| Factoring with recourse | No (secured borrowing) | Transferor retains risk | Transferor must repurchase or make up for bad debts |
| Assignment | No (secured borrowing) | Transferor | Specific receivables pledged as collateral; transferor collects and remits |
| Pledging | No (secured borrowing) | Transferor | General pool of receivables pledged; least formal arrangement |
| Securitization (control surrendered) | Yes (sale) | SPE / investors | Receivables transferred to SPE that issues securities to investors |
For receivable transfers under ASC 860, the key question is whether the transferor has surrendered control. Three conditions must be met: assets are isolated, transferee can pledge/exchange freely, and transferor does not maintain effective control. If all three are met, it is a sale (derecognize). If any fails, it is a secured borrowing.