Area 3: Select Transactions (25-35%)
0 of 53 questions attempted
| Situation | Balance Sheet Classification | Explanation |
|---|---|---|
| Performance satisfied BEFORE payment due | Contract Asset (receivable if unconditional) | Entity has earned revenue but right to payment is conditional on something other than passage of time |
| Performance satisfied AND payment is unconditional | Accounts Receivable | Entity has an unconditional right to consideration — only passage of time before payment is due |
| Payment received BEFORE performance | Contract Liability (deferred/unearned revenue) | Entity has obligation to transfer goods/services for consideration already received |
| Costs to obtain a contract (e.g., sales commissions) | Contract Cost Asset (capitalize if >1 year benefit) | Amortize on a systematic basis consistent with transfer of goods/services; expense if amortization period ≤ 1 year (practical expedient) |
| Method | When to Use | Calculation |
|---|---|---|
| Expected value | Large number of similar contracts | Probability-weighted sum of possible amounts |
| Most likely amount | Binary outcomes (e.g., bonus met or not) | Single most likely outcome in the range |
The five criteria that must all be met to identify a contract under ASC 606 Step 1.
The three criteria for recognizing revenue over time under ASC 606 Step 5. If any one is met, recognize over time. If none are met, recognize at a point in time when control transfers. SOAR: if the performance obligation can SOAR over time, revenue does too.