Area 5: Federal Taxation of Entities (23-33%)
0 of 79 questions attempted
Beginning Basis + Income + Contributions + Share of Liabilities − Distributions − Losses
Partners include their share of all partnership liabilities (recourse and nonrecourse)
| Feature | C Corp | S Corp | Partnership | Sole Prop |
|---|---|---|---|---|
| Tax form | 1120 | 1120-S | 1065 | Schedule C |
| Entity-level tax | Yes (21%) | No | No | No |
| Pass-through | No | Yes (K-1) | Yes (K-1) | Yes (Sch C) |
| SE tax on owners | No | No (wages instead) | Yes (general partners) | Yes |
| Loss limitations | NOL rules | Stock + debt basis | Outside basis + at-risk + PAL | At-risk + PAL |
| Max shareholders/partners | Unlimited | 100 | Unlimited | 1 |
| Basis includes entity debt | N/A | No (direct loans only) | Yes (all liabilities) | N/A |
Section 751 hot assets in a partnership that trigger ordinary income treatment on sale of a partnership interest.