Area 1: Individual Tax Planning (30-40%)
0 of 128 questions attempted
| Test # | Description | Hours/Criteria |
|---|---|---|
| 1 | Participation exceeds 500 hours | 500+ hours during the tax year |
| 2 | Substantially all participation | Taxpayer's participation constitutes substantially all participation by all individuals |
| 3 | Significant participation + most of any person | 100+ hours AND not less than any other individual |
| 4 | Significant participation activities aggregate | All significant participation activities (100+ hrs each) total 500+ hours |
| 5 | Material participation in 5 of prior 10 years | 5 of the 10 preceding tax years |
| 6 | Personal service activity — 3 prior years | Any 3 preceding tax years (for personal service activities only) |
| 7 | Facts and circumstances | Regular, continuous, and substantial involvement (100+ hours, but never if <100 hours) |
The mandatory ordering of loss limitation rules. Each limitation is applied in sequence: losses must first pass the basis test, then at-risk, then passive activity, and finally excess business loss.
Memory aid for the material participation tests under IRC 469. Meeting any single test establishes material participation and makes the activity nonpassive.