Area 2: Entity Tax Compliance (30-40%)
0 of 103 questions attempted
GILTI = Tested Income - (10% x QBAI) - Specified Interest Expense
Global Intangible Low-Taxed Income. QBAI = qualified business asset investment (average adjusted bases of tangible depreciable property). C corps get a 50% deduction, resulting in an effective 10.5% rate.
FTC Limit = US Tax x (Foreign Source Taxable Income / Worldwide Taxable Income)
Maximum foreign tax credit claimable. Computed separately for each basket (general, passive, GILTI). Excess credits carry back 1 year, forward 10 years.
| Provision | Applies To | Rate / Mechanism | Purpose |
|---|---|---|---|
| Subpart F | US shareholders of CFCs | Current inclusion of passive/mobile income | Prevent deferral of easily shifted income |
| GILTI | US shareholders of CFCs | Tested income - 10% QBAI; 50% deduction for C corps | Minimum tax on CFC earnings above routine return on assets |
| FDII | Domestic C corporations | 37.5% deduction (effective 13.125% rate) | Incentive to earn and keep IP income in the US |
| FTC | US taxpayers with foreign income | Credit limited by (foreign income / worldwide income) x US tax | Prevent double taxation of foreign-source income |
| BEAT | Corps with $500M+ gross receipts | 10% of modified taxable income | Minimum tax targeting base erosion through related-party payments |
Quick GILTI formula: subtract 10% of qualified business asset investment (deemed tangible return) from CFC tested income. The excess is GILTI, included currently in US shareholder income. C corps get a 50% deduction.